Straight thru-hull fitting - White plastic - Available with hose connections from 16 to 51 mm
This straight thru?hull fitting is precision?engineered for marine applications such as boats, yachts, and other vessels. Made from durable white plastic reinforced with fiberglass (PP+GF), it provides excellent strength, corrosion resistance, and long-lasting performance in both fresh and saltwater environments.
Its straight design makes it ideal for installations where space is limited. The robust yet simple construction ensures a fast, reliable, and leak?proof installation—suitable for hose hookups in bilge pump, fuel, or ventilation systems.
Available hose sizes:
- 16 mm (5/8”)
- 19 mm (3/4”)
- 25 mm (1”)
- 29 mm (1-1/8”)
- 32 mm (1-1/4”)
- 38 mm (1-1/2”)
- 51 mm (2”)
- Straight thru?hull design for simple hose alignment
- White PP+GF plastic for superior mechanical strength
- Corrosion resistant – suitable for freshwater and saltwater
- Multiple hose diameter options
- Quick and easy installation – fits standard cut?outs
| Hose Size | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | d1 (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| 16 mm (5/8”) | SFTH1-0625-01 | 16 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 19 mm (3/4”) | SFTH1-0750-01 | 19 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 25 mm (1”) | SFTH1-1000-01 | 26 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 29 mm (1-1/8”) | SFTH1-1125-01 | 29 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 32 mm (1-1/4”) | SFTH1-1250-01 | 32 | 60 | 95 | 41.6 | 55 | 32 | White |
| 38 mm (1-1/2”) | SFTH1-1500-01 | 38 | 60 | 95 | 41.6 | 55 | 32 | White |
| 51 mm (2”) | SFTH1-2000-01 | 51 | 82.5 | 130 | 59.7 | 80 | 49 | White |
View product
Description
Straight Thru?Hull Fitting – White Plastic Reinforced with Fiberglass – For Boats and Yachts
This straight thru?hull fitting is precision?engineered for marine applications such as boats, yachts, and other vessels. Made from durable white plastic reinforced with fiberglass (PP+GF), it provides excellent strength, corrosion resistance, and long-lasting performance in both fresh and saltwater environments.
Its straight design makes it ideal for installations where space is limited. The robust yet simple construction ensures a fast, reliable, and leak?proof installation—suitable for hose hookups in bilge pump, fuel, or ventilation systems.
Available hose sizes:
- 16 mm (5/8”)
- 19 mm (3/4”)
- 25 mm (1”)
- 29 mm (1-1/8”)
- 32 mm (1-1/4”)
- 38 mm (1-1/2”)
- 51 mm (2”)
- Straight thru?hull design for simple hose alignment
- White PP+GF plastic for superior mechanical strength
- Corrosion resistant – suitable for freshwater and saltwater
- Multiple hose diameter options
- Quick and easy installation – fits standard cut?outs
| Hose Size | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | d1 (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| 16 mm (5/8”) | SFTH1-0625-01 | 16 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 19 mm (3/4”) | SFTH1-0750-01 | 19 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 25 mm (1”) | SFTH1-1000-01 | 26 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 29 mm (1-1/8”) | SFTH1-1125-01 | 29 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 32 mm (1-1/4”) | SFTH1-1250-01 | 32 | 60 | 95 | 41.6 | 55 | 32 | White |
| 38 mm (1-1/2”) | SFTH1-1500-01 | 38 | 60 | 95 | 41.6 | 55 | 32 | White |
| 51 mm (2”) | SFTH1-2000-01 | 51 | 82.5 | 130 | 59.7 | 80 | 49 | White |
Specifications
| Hose connection Ø mm (A) | 16 |
| Outer diameter flange Ø mm (B) | 48 |
| Length mm (C) | 85 |
| Installation Ø mm (D) | 32.8 |
| Inside Ø mm (d1) | 24.5 |
| Thread length with flange mm (E) | 52 |
| SKU | 92297118 |
| Manufacturer product number | SFTH1-XXXX-01 |
Reviews
There are no reviews for this product.
Questions and answers
No questions have been asked about this product yet.
View product
Description
Straight Thru?Hull Fitting – White Plastic Reinforced with Fiberglass – For Boats and Yachts
This straight thru?hull fitting is precision?engineered for marine applications such as boats, yachts, and other vessels. Made from durable white plastic reinforced with fiberglass (PP+GF), it provides excellent strength, corrosion resistance, and long-lasting performance in both fresh and saltwater environments.
Its straight design makes it ideal for installations where space is limited. The robust yet simple construction ensures a fast, reliable, and leak?proof installation—suitable for hose hookups in bilge pump, fuel, or ventilation systems.
Available hose sizes:
- 16 mm (5/8”)
- 19 mm (3/4”)
- 25 mm (1”)
- 29 mm (1-1/8”)
- 32 mm (1-1/4”)
- 38 mm (1-1/2”)
- 51 mm (2”)
- Straight thru?hull design for simple hose alignment
- White PP+GF plastic for superior mechanical strength
- Corrosion resistant – suitable for freshwater and saltwater
- Multiple hose diameter options
- Quick and easy installation – fits standard cut?outs
| Hose Size | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | d1 (mm) | Color |
|---|---|---|---|---|---|---|---|---|
| 16 mm (5/8”) | SFTH1-0625-01 | 16 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 19 mm (3/4”) | SFTH1-0750-01 | 19 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 25 mm (1”) | SFTH1-1000-01 | 26 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 29 mm (1-1/8”) | SFTH1-1125-01 | 29 | 48 | 85 | 32.8 | 52 | 24.5 | White |
| 32 mm (1-1/4”) | SFTH1-1250-01 | 32 | 60 | 95 | 41.6 | 55 | 32 | White |
| 38 mm (1-1/2”) | SFTH1-1500-01 | 38 | 60 | 95 | 41.6 | 55 | 32 | White |
| 51 mm (2”) | SFTH1-2000-01 | 51 | 82.5 | 130 | 59.7 | 80 | 49 | White |
Specifications
| Hose connection Ø mm (A) | 16 |
| Outer diameter flange Ø mm (B) | 48 |
| Length mm (C) | 85 |
| Installation Ø mm (D) | 32.8 |
| Inside Ø mm (d1) | 24.5 |
| Thread length with flange mm (E) | 52 |
| SKU | 92297118 |
| Manufacturer product number | SFTH1-XXXX-01 |
Reviews
There are no reviews for this product.
Questions and answers
No questions have been asked about this product yet.